|
 |
|
 |
|
|
Presenting, the new Skills Database, fully up to date as of 04/10/05. This was only possible with the help of Verxion and Nikademus (the database baron), without them, you'd be staring at a blank page! Below you'll find a detailed list of all the skills, including skill name, casting time, energy cost, description, etc.
 Aegis
|
| Description: | Your entire team is enchanted with Aegis. For X seconds, your allies have a 50% chance to block attacks. |
| Attribute: | Protection Prayers |
| Type: | Enchantment |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 30 sec. |
 Aftershock
|
| Description: | Nearby enemies take X damage. Knocked down characters suffer X additional damage. |
| Attribute: | Earth Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Air Attunement
|
| Description: | For the next X seconds, you are attuned to Air. You gain 30% of the energy cost of the spell each time you use Air Magic. |
| Attribute: | Air Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 60 sec. |
 Amity
(elite skill) |
| Description: | All adjacent enemies cannot attack for X seconds. For each enemy, Amity ends if that enemy takes damage. |
| Attribute: | Protection Prayers |
| Type: | Hex |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 60 sec. |
 Animate Bone Fiend
|
| Description: | Exploit nearest target corpse to animate a level X Bone Fiend. Bone Fiends can attack at range. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 25 |
| Casting Time: | 3 sec. |
| Recharge Time: | 5 sec. |
 Animate Bone Horror
|
| Description: | Exploit nearest corpse to animate a level X Bone Horror. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 3 sec. |
| Recharge Time: | 5 sec. |
 Animate Bone Minions
|
| Description: | Exploit nearest corpse to animate two level X Bone Minions. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 25 |
| Casting Time: | 3 sec. |
| Recharge Time: | 5 sec. |
 Antidote Signet
|
| Description: | Cleanse yourself of poison, disease and blindness. |
| Attribute: | Ranger None |
| Type: | Signet |
| Energy Cost: | 0 |
| Casting Time: | 2 sec. |
| Recharge Time: | 8 sec. |
 Apply Poison
|
| Description: | For 12 seconds, enemies struck by your physical attacks become poisoned for X seconds. |
| Attribute: | Wilderness Survival |
| Type: | Preparation |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 12 sec. |
 Arcane Conundrum
|
| Description: | For the next X seconds, spells cast by target enemy take twice as long to cast. |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 20 sec. |
 Arcane Echo
|
| Description: | If you cast a spell in the next X seconds, Arcane Echo is replaced with that spell for 20 seconds. Arcane Echo ends prematurely if you use a non-spell skill. |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 30 sec. |
 Arcane Mimicry
|
| Description: | For the next 20 seconds, Arcane Mimicry becomes the elite spell from target other ally. |
| Attribute: | Mesmer None |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 60 sec. |
 Arcane Thievery
|
| Description: | For X seconds, one random spell is disabled for target foe and Arcane Thievery is replaced by that spell. |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Armor of Earth
|
| Description: | For 30 seconds, you gain X armor, but move X% slower than normal. |
| Attribute: | Earth Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 15 sec. |
 Armor of Frost
|
| Description: | For the next X seconds, you gain +40 armor against physical damage, but -24 armor against Fire damage. Armor of Frost ends if you use any Fire Magic. |
| Attribute: | Water Magic |
| Type: | Enchantment |
| Energy Cost: | 5 |
| Casting Time: | 1 sec. |
| Recharge Time: | 45 sec. |
 Armor of Mist
|
| Description: | For the next X seconds, you gain X armor and move 33% faster. |
| Attribute: | Water Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 30 sec. |
 Aura of Faith
(elite skill) |
| Description: | For the next 60 seconds, target ally gains X more health when healed. |
| Attribute: | Divine Favor |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Aura of Restoration
|
| Description: | For the next 60 seconds, you are healed for X% of the energy cost each time you cast a spell. |
| Attribute: | Energy Storage |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Aura of the Lich
(elite skill) |
| Description: | For X seconds, your maximum health is halved, but you take half damage and half healing from all sources. When Aura of the Lich ends you're healed for X health. |
| Attribute: | Death Magic |
| Type: | Enchantment |
| Energy Cost: | 15 |
| Casting Time: | 3 sec. |
| Recharge Time: | 30 sec. |
 Awaken the Blood
|
| Description: | For X seconds, you gain +2 Blood Magic and +2 Curses, but whenever you sacrifice health, you sacrifice 50% more than the normal amount. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 45 sec. |
 Axe Rake
|
| Description: | If this attack hits a foe suffering from a deep wound, you strike for +X damage, and that foe becomes crippled. |
| Attribute: | Axe Mastery |
| Type: | Axe Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Axe Twist
|
| Description: | If this attack hits a foe suffering from a deep wound, you strike for X more damage and that foe suffers from weakness. |
| Attribute: | Axe Mastery |
| Type: | Axe Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Backbreaker
(elite skill) |
| Description: | If Backbreaker hits, you strike for +X damage and your target is knocked down for 4 seconds. |
| Attribute: | Hammer Mastery |
| Type: | Hammer Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Backfire
|
| Description: | For the next 10 seconds, whenever target enemy casts a spell, that enemy takes X damage. |
| Type: | Hex |
| Energy Cost: | 15 |
| Casting Time: | 3 sec. |
| Recharge Time: | 20 sec. |
 Balanced Stance
|
| Description: | For X seconds, you cannot be knocked down and you do not suffer extra damage from a critical attack. |
| Type: | Stance |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 30 sec. |
 Balthazar's Aura
|
| Description: | For the next 10 seconds, enemies adjacent to target ally take X holy damage each second. |
| Attribute: | Smiting Prayers |
| Type: | Enchantment |
| Energy Cost: | 25 |
| Casting Time: | 1 sec. |
| Recharge Time: | 15 sec. |
 Balthazar's Spirit
|
| Description: | While you maintain this Enchantment, target ally gains Adrenaline and Energy after taking damage. |
| Attribute: | Smiting Prayers |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 0 sec. |
 Bane Signet
|
| Description: | Target foe takes X holy damage. If that foe was attacking, he is knocked down. |
| Attribute: | Smiting Prayers |
| Type: | Signet |
| Energy Cost: | 0 |
| Casting Time: | 2 sec. |
| Recharge Time: | 25 sec. |
 Banish
|
| Description: | Target foe takes X holy damage. |
| Attribute: | Smiting Prayers |
| Type: | Spell |
| Energy Cost: | 5 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Barbed Signet
|
| Description: | Sacrifice 10% max health. You steal X health from target foe. |
| Attribute: | Blood Magic |
| Type: | Signet |
| Energy Cost: | 0 |
| Casting Time: | 2 sec. |
| Recharge Time: | 30 sec. |
 Barbed Trap
|
| Description: | When Barbed Trap is triggered, all foes in the area take X piercing damage, become crippled, and begin bleeding for X seconds. Barbed Trap ends after 90 seconds. While activating this skill, you are easily interrupted. |
| Attribute: | Wilderness Survival |
| Type: | Trap |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 20 sec. |
 Barbs
|
| Description: | For the next X seconds, target enemy suffers X damage whenever hit by a physical attack. |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 30 sec. |
 Barrage
(elite skill) |
| Description: | All your preparations are removed. Shoot arrows at up to 5 enemies near your target. These arrows strike for +X damage if they hit. |
| Type: | Bow Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 1 sec. |
 Battle Rage
(elite skill) |
| Description: | For X seconds, you move 25% faster and gain double adrenaline from attacks. Battle Rage ends if you use any non-attack skills. When Battle Rage ends, you lose all adrenaline. |
| Type: | Stance |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Beastial Pounce
|
| Description: | Your animal companion attempts a bestial pounce that deals X damage. If the attack strikes a foe who is casting a spell, that foe is knocked down. |
| Attribute: | Beast Mastery |
| Type: | Pet Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 15 sec. |
 Belly Smash
|
| Description: | If this attack strikes a foe who is on the ground, the resulting dust cloud will blind nearby foes for X seconds. |
| Attribute: | Hammer Mastery |
| Type: | Hammer Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 30 sec. |
 Berserker Stance
|
| Description: | For X seconds, you attack 33% faster than normal and gain 20% more adrenaline each time you hit in melee. Berserker Stance ends if you use a skill. |
| Type: | Stance |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 30 sec. |
 Blackout
|
| Description: | All of target enemy's skills are disabled for X seconds. All of your skills are disabled for 5 seconds. |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Blessed Aura
|
| Description: | While you maintain this Enchantment, Monk Enchantments you cast last X% longer than normal. |
| Attribute: | Divine Favor |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 2 sec. |
 Blessed Signet
|
| Description: | For each Enchantment you are maintaining, you gain 3 energy, maximum X. |
| Attribute: | Divine Favor |
| Type: | Signet |
| Energy Cost: | 0 |
| Casting Time: | 2 sec. |
| Recharge Time: | 10 sec. |
 Blinding Flash
|
| Description: | Target enemy is Blinded for X seconds. |
| Attribute: | Air Magic |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 4 sec. |
 Blood is Power
(elite skill) |
| Description: | Sacrifice 33% max health. For 10 seconds, target other ally gains X energy regeneration. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Blood of the Master
|
| Description: | Sacrifice 10% max health. All adjacent undead allies are healed for X. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 5 sec. |
 Blood Renewal
|
| Description: | Sacrifice 33% max health. For 10 seconds, you gain health regeneration of 3. When Blood Renewal ends, you gain X health. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 5 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Blood Ritual
|
| Description: | Sacrifice 17% max health. For X seconds, target other ally gains energy regeneration of 3. |
| Attribute: | Blood Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 2 sec. |
 Blurred Vision
|
| Description: | For the next X seconds, target enemy and nearby enemies are hexed with Blurred Vision. While hexed, these enemies have a 50% chance to miss with attacks. |
| Attribute: | Water Magic |
| Type: | Hex |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Bonetti's Defense
|
| Description: | For X seconds, you have a 75% chance to block incoming melee attacks and arrows. You gain 5 energy for each successful melee attack blocked. Bonetti's Defense ends if you use a skill. |
| Type: | Stance |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Brutal Strike
|
| Description: | Your animal companion attempts a brutal strike that deals +Xdamage. If that attack strikes a foe whose health is below 50%, that foe takes an additional +X damage. |
| Attribute: | Beast Mastery |
| Type: | Pet Attack |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 5 sec. |
 Bull's Charge
(elite skill) |
| Description: | For X seconds, you move 25% faster than normal and if you strike a fleeing foe in melee, that foe is knocked down. Bull's Charge ends if you use a skill. |
| Type: | Stance |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 20 sec. |
 Bull's Strike
|
| Description: | If this attack hits a fleeing foe, you strike for +X damage, and your target is knocked down. |
| Type: | Melee Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 8 sec. |
 Call of Brutality
|
| Description: | For 30 seconds, attacks by your animal companions have a X% base armor penetration and deal +X damage. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 25 sec. |
 Call of Disruption
|
| Description: | For 30 seconds, attacks by your animal companions have a X% base armor penetration and have a X% chance of interrupting spells when they hit. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 25 sec. |
 Call of Elemental Protection
|
| Description: | For X seconds, your animal companions have a X base damage reduction and gain X armor against all elemental damage. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Call of Feeding
|
| Description: | For 60 seconds, attacks by your animal companions have a X base damage reduction, and gain X health when their attacks hit. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Call of Ferocity
|
| Description: | For 60 seconds, attacks by your animal companions have a base X% armor penetration, and your animal companions attack 25% faster than normal. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Call of Haste
|
| Description: | For 30 seconds, your animal companions have 25% faster attack speed and move 33% faster than normal. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 25 sec. |
 Call of Healing
|
| Description: | For 60 seconds, your animal companions have a X base damage reduction and regenerate X health each second. |
| Attribute: | Beast Mastery |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Call of Protection
|
| Description: | For 120 seconds, your animal companions have a X base damage reduction. |
| Attribute: | Beast Mastery |
| Type: | Spell |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 115 sec. |
 Call of Resilience
|
| Description: | You purge your animal companions of all hexes and conditions. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 60 sec. |
 Call of the Hunter
|
| Description: | For 60 seconds, attacks by your animal companions have a X% base armor penetration, and your animal companions have X base damage reduction. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Call of Vitality
|
| Description: | For 60 seconds, your animal companions have a X base damage reduction and X health. |
| Attribute: | Beast Mastery |
| Type: | Shout |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 55 sec. |
 Called Shot
|
| Description: | Shoot an arrow that moves 3 times faster than normal and cannot be blocked or evaded. |
| Attribute: | Ranger None |
| Type: | Bow Attack |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 4 sec. |
 Chain Lightning
|
| Description: | Target enemy and up to two other enemies near your target are struck for X lightning damage. This spell causes Exhaustion. |
| Attribute: | Air Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 20 sec. |
 Channeling
|
| Description: | For the next X seconds, each time you cast a spell you steal 1 energy from each nearby enemy. |
| Type: | Spell |
| Energy Cost: | 5 |
| Casting Time: | 1 sec. |
| Recharge Time: | 15 sec. |
 Chaos Storm
|
| Description: | Create a Chaos Storm at target enemy's location. For the next 10 seconds, enemies near this location suffer X damage each second. Chaos Storm drains X energy each time it strikes an enemy casting a spell. |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 30 sec. |
 Charge!
|
| Description: | For X seconds, all allies in the area move 25% faster. |
| Type: | Shout |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 20 sec. |
 Charm Animal
|
| Description: | Charm target animal. Once charmed, your animal companion will travel with you whenever you have Charm Animal equipped. |
| Attribute: | Beast Mastery |
| Type: | Skill |
| Energy Cost: | 10 |
| Casting Time: | 10 sec. |
| Recharge Time: | 0 sec. |
 Chilblains
|
| Description: | You become Diseased for X seconds. Nearby enemies are struck for X cold damage and lose one Enchantment. |
| Type: | Spell |
| Energy Cost: | 25 |
| Casting Time: | 1 sec. |
| Recharge Time: | 15 sec. |
 Choking Gas
|
| Description: | For X seconds, your arrows deal X more damage and spread Choking Gas on impact. Choking Gas interrupts foes attempting to cast spells. |
| Attribute: | Wilderness Survival |
| Type: | Preparation |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 24 sec. |
 Cleave
(elite skill) |
| Description: | If this attack hits, you strike for +X damage. |
| Attribute: | Axe Mastery |
| Type: | Axe Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Clumsiness
|
| Description: | For X seconds if target foe attempts to attack, that attack is interrupted, target foe suffers X damage, and Clumsiness ends |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Comfort Animal
|
| Description: | You heal your animal companion for X health. If your companion is dead, it is resurrected with X% health and all your skills are disabled for 8 seconds. |
| Attribute: | Beast Mastery |
| Type: | Skill |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 1 sec. |
 Concussion Shot
|
| Description: | If Concussion Shot hits while target foe is casting a spell, the spell is interrupted and your target is dazed for X seconds. This attack deals only X damage. |
| Type: | Bow Attack |
| Energy Cost: | 25 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Conjure Flame
|
| Description: | Lose all Enchantments. For X seconds, if you're wielding a fire weapon, your attacks strike for an additional X fire damage. |
| Attribute: | Fire Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 60 sec. |
 Conjure Frost
|
| Description: | Lose all Enchantments. For 60 seconds, if you're wielding a cold weapon, your attacks strike for an additional X cold damage. |
| Attribute: | Water Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 60 sec. |
 Conjure Lightning
|
| Description: | Lose all Enchantments. For 60 seconds, if you're wielding a lightning weapon, your attacks strike for an additional X lightning damage. |
| Attribute: | Air Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 60 sec. |
 Conjure Phantasm
|
| Description: | For the next X seconds, target enemy suffers -X health degeneration. |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 5 sec. |
 Consume Corpse
|
| Description: | Exploit target corpse, you teleport to that corpse's location and gain X health and X energy. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 0 sec. |
 Contemplation of Purity
|
| Description: | Lose all Enchantments. For each one lost, you gain X health, lose one Hex and lose one Condition. |
| Attribute: | Divine Favor |
| Type: | Skill |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 5 sec. |
 Convert Hexes
|
| Description: | Remove all Hexes from target other ally. For the next X seconds, that ally gains +10 armor rating for each Necromancer Hex that was removed. |
| Attribute: | Protection Prayers |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 2 sec. |
| Recharge Time: | 20 sec. |
 Counter Blow
|
| Description: | If this attack hits an attacking foe, that foe is knocked down. |
| Attribute: | Warrior None |
| Type: | Hammer Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Crippling Anguish
(elite skill) |
| Description: | For the next X seconds, target enemy moves 50% slower and suffers X health degeneration. |
| Type: | Hex |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Crippling Shot
(elite skill) |
| Description: | If Crippling Shot hits, your target becomes Crippled for 15 seconds. This attack cannot be blocked or evaded. |
| Type: | Bow Attack |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 10 sec. |
 Crude Swing
|
| Description: | Attack all adjacent foes. Each foe you hit is struck for +X damage. This action is easily interrupted. |
| Attribute: | Hammer Mastery |
| Type: | Hammer Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 5 sec. |
 Crushing Blow
|
| Description: | If this attack hits, you strike for X damage. If you hit a knocked-down foe, you inflict a deep wound, lowering your target's maximum health by 20% for X seconds. |
| Attribute: | Hammer Mastery |
| Type: | Hammer Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 10 sec. |
 Cry of Frustration
|
| Description: | If target enemy is using a skill, that enemy and enemies nearby are interrupted and suffer X damage. |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Crystal Wave
|
| Description: | Enemies near you are stuck for X damage, but are cured of any negative 'Conditions.' This spell ignores armor and magic resistance. |
| Attribute: | Earth Magic |
| Type: | Spell |
| Energy Cost: | 15 |
| Casting Time: | 1 sec. |
| Recharge Time: | 20 sec. |
 Cyclone Axe
|
| Description: | Perform a spinning axe attack striking for +X damage to all adjacent opponents. |
| Attribute: | Axe Mastery |
| Type: | Axe Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 4 sec. |
 Dark Aura
|
| Description: | For 30 seconds, whenever target ally sacrifices health, Dark Aura deals X shadow damage to adjacent enemies, and you lose X health. |
| Attribute: | Death Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Dark Bond
|
| Description: | For the next X seconds, whenever you receive physical damage, your closest minion suffers 75% of that damage for you. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 2 sec. |
| Recharge Time: | 60 sec. |
 Dark Fury
|
| Description: | Sacrifice up to 17% max health. For 5 seconds, the next time any nearby party member attacks, that party member gains one hit of adrenaline. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 5 sec. |
 Dark Pact
|
| Description: | Sacrifice up to 10% health and deal X shadow damage to target foe. |
| Attribute: | Blood Magic |
| Type: | Spell |
| Energy Cost: | 5 |
| Casting Time: | 2 sec. |
| Recharge Time: | 1 sec. |
 Deadly Riposte
|
| Description: | For 8 seconds, while you have a sword equipped, you block the next attack against you, and your attacker takes X damage and begins bleeding for X seconds. |
| Type: | Skill |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 10 sec. |
 Death Nova
|
| Description: | For 30 seconds, if target ally dies, Death Nova deals X damage to all nearby creatures |
| Attribute: | Death Magic |
| Type: | Enchantment |
| Energy Cost: | 5 |
| Casting Time: | 2 sec. |
| Recharge Time: | 0 sec. |
 Deathly Chill
|
| Description: | Target foe is struck for X cold damage (before armor). If that foe's health is above 50%, you deal an additional X shadow damage. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 5 sec. |
 Deathly Swarm
|
| Description: | Deathly Swarm flies out slowly and strikes for X cold damage (before armor) on up to three targets. |
| Attribute: | Death Magic |
| Type: | Spell |
| Energy Cost: | 10 |
| Casting Time: | 3 sec. |
| Recharge Time: | 3 sec. |
 Debilitating Shot
|
| Description: | If Debilitating Shot hits, your target loses 10 energy. |
| Attribute: | Ranger None |
| Type: | Bow Attack |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 5 sec. |
 Deep Freeze
|
| Description: | You cause a deep freeze at target foe's location. All foes near this location are struck for X cold damage. For 10 seconds, all foes move 50% slower than normal. |
| Attribute: | Water Magic |
| Type: | Hex |
| Energy Cost: | 25 |
| Casting Time: | 3 sec. |
| Recharge Time: | 15 sec. |
 Defensive Stance
|
| Description: | For 10 seconds, you have +24 armor and you have a 75% chance to evade melee attacks. Defensive Stance ends if you use a skill. |
| Type: | Stance |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 45 sec. |
 Defile Flesh
|
| Description: | Sacrifice 20% max health. For the next X seconds, target enemy receives only two-thirds benefit from healing. |
| Type: | Hex |
| Energy Cost: | 10 |
| Casting Time: | 1 sec. |
| Recharge Time: | 10 sec. |
 Deflect Arrows
|
| Description: | For X seconds, you have a 75% chance to block arrows. This effect ends if you attack. |
| Type: | Stance |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 30 sec. |
 Defy Pain
(elite skill) |
| Description: | For 8 seconds, you have an additional X health and an additional 20 armor. |
| Type: | Skill |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Demonic Flesh
|
| Description: | Sacrifice 20% max health. For X seconds, your maximum health is increased by X. |
| Attribute: | Blood Magic |
| Type: | Enchantment |
| Energy Cost: | 5 |
| Casting Time: | 1 sec. |
| Recharge Time: | 60 sec. |
 Desecrate Enchantments
|
| Description: | Target foe and all nearby foes take X shadow damage and X shadow damage for each Enchantment on them. |
| Type: | Spell |
| Energy Cost: | 5 |
| Casting Time: | 2 sec. |
| Recharge Time: | 15 sec. |
 Desperation Blow
|
| Description: | If this attack hits, you strike for +X damage, and your target either suffers a deep wound, begins bleeding, or becomes crippled. After making a desperation blow, you fall down. |
| Type: | Melee Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 7 sec. |
 Determined Shot
|
| Description: | If Determined Shot hits, you strike for +X damage. If Determined Shot fails to hit, all of your attack skills are recharged. |
| Type: | Bow Attack |
| Energy Cost: | 5 |
| Casting Time: | 0 sec. |
| Recharge Time: | 10 sec. |
 Devastating Hammer
(elite skill) |
| Description: | If Devastating Hammer hits, your target is knocked down and suffers from weakness for X seconds. |
| Attribute: | Hammer Mastery |
| Type: | Hammer Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Disciplined Stance
|
| Description: | For X seconds, you gain +24 armor and have a 75% chance to block attacks. Disciplined Stance ends if you use an adrenal skill. |
| Type: | Stance |
| Energy Cost: | 10 |
| Casting Time: | 0 sec. |
| Recharge Time: | 60 sec. |
 Dismember
|
| Description: | If it hits, this axe blow will inflict a deep wound on the target foe, lowering that foe's maximum health by 20% for X seconds. |
| Attribute: | Axe Mastery |
| Type: | Axe Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Disrupting Chop
|
| Description: | If it hits, this attack interrupts the target's current action. If that action was a skill, that skill is disabled for an additional 20 seconds. |
| Attribute: | Warrior None |
| Type: | Axe Attack |
| Energy Cost: | 0 |
| Casting Time: | 0 sec. |
| Recharge Time: | 0 sec. |
 Disrupting Lunge
|
